Select Department :
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | DYNAMIC LIGHT SCATTERING | Hydrodynamic diameter | 2 sample | ₹ 700.00 |
| 2 | DYNAMIC LIGHT SCATTERING | Zeta potential | 2 sample | ₹ 1,000.00 |
| 3 | DYNAMIC LIGHT SCATTERING | Zeta potential and Hydrodynamic diameter | 2 sample | ₹ 1,700.00 |
| 4 | OPTICAL PROFILOMETER | Optical profilometer | 1 sample | ₹ 900.00 |
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | UV-VIS SPECTROPHOTOMETER | UV-Vis | 1 sample | ₹ 200.00 |
| 2 | UV-VIS SPECTROPHOTOMETER | UV-Vis DRS | 1 sample | ₹ 300.00 |
| 3 | BET PHYSISORPTION | BET surface analyzer-Physisorption | 1 sample | ₹ 0.01 |
| 4 | BET CHEMISORPTION | BET surface analyzer-Chemisorption | 1 sample | ₹ 4,150.00 |
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | SCANNING ELECTRON MICROSCOPE | SEM Image | 1 sample | ₹ 1,180.00 |
| 2 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS | 1 sample | ₹ 1,416.00 |
| 3 | SCANNING ELECTRON MICROSCOPE | SEM Image + EDS + Mapping | 1 sample | ₹ 1,770.00 |
| 4 | SCANNING ELECTRON MICROSCOPE | SEM Sputtering for 6 samples | 1 sample | ₹ 354.00 |
| 5 | POWDER XRD | PXRD Powder | 1 sample | ₹ 590.00 |
| 6 | RAMAN SPECTROSCOPIC TECHNIQUE | Raman spectroscopy | 1 sample | ₹ 590.00 |
| SL No | Equipment Name | Sample Name | No Of Samples | Amount |
|---|---|---|---|---|
| 1 | HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) | HPLC | 1 hour | ₹ 750.00 |
Note : All amounts are inclusive of applicable GST.